CA Estudiantes Predictions
CA Estudiantes Predictions
Form
WWDWL
Wins 7/15
Draws 5/15
Losses 3/15
Home/Away
Home Wins 3/7
Home Draws 3/7
Home Losses 1/7
Away Wins 4/8
Away Draws 2/8
Away Losses 2/8
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
218.4
CA Estudiantes Overall
20/06/26
Ciudad de Bolívar
1 : 2
CA Estudiantes
Primera Nacional
14/06/26
CA Estudiantes
2 : 1
All Boys
Primera Nacional
06/06/26
Los Andes
0 : 0
CA Estudiantes
Primera Nacional
30/05/26
CA Estudiantes
1 : 0
Godoy Cruz
Primera Nacional
24/05/26
Deportivo Moron
2 : 0
CA Estudiantes
Primera Nacional
CA Estudiantes Home
14/06/26
CA Estudiantes
2 : 1
All Boys
Primera Nacional
30/05/26
CA Estudiantes
1 : 0
Godoy Cruz
Primera Nacional
16/05/26
CA Estudiantes
1 : 1
Colon Santa Fe
Primera Nacional
02/05/26
CA Estudiantes
1 : 1
San Telmo
Primera Nacional
19/04/26
CA Estudiantes
0 : 0
Chaco For Ever
Primera Nacional
CA Estudiantes Away
20/06/26
Ciudad de Bolívar
1 : 2
CA Estudiantes
Primera Nacional
06/06/26
Los Andes
0 : 0
CA Estudiantes
Primera Nacional
24/05/26
Deportivo Moron
2 : 0
CA Estudiantes
Primera Nacional
09/05/26
San Miguel
1 : 1
CA Estudiantes
Primera Nacional
26/04/26
Acassuso
0 : 1
CA Estudiantes
Primera Nacional
- DateHomeAwayTip
| Primera Nacional Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 10 | 4 | 4 | 11 | LWWWW | 34 | |
| 2 | 18 | 10 | 4 | 4 | 7 | WWWDW | 34 | |
| 3 | 18 | 7 | 8 | 3 | 10 | LWDDW | 29 | |
| 4 | 18 | 7 | 8 | 3 | 7 | LWDDD | 29 | |
| 5 | 18 | 7 | 7 | 4 | 6 | WDDDW | 28 | |
| 6 | 18 | 6 | 9 | 3 | 3 | LLDDW | 27 | |
| 7 | 18 | 7 | 5 | 6 | 1 | WWLDL | 26 | |
| 8 | 18 | 7 | 5 | 6 | -1 | WWDWL | 26 | |
| 9 | 18 | 6 | 7 | 5 | 4 | LLWLW | 25 | |
| 10 | 18 | 5 | 9 | 4 | -3 | WDDDW | 24 | |
| 11 | 18 | 4 | 8 | 6 | -2 | WDDLL | 20 | |
| 12 | 18 | 4 | 8 | 6 | -4 | LLDWL | 20 | |
| 13 | 18 | 5 | 5 | 8 | -5 | LWDDL | 20 | |
| 14 | 18 | 4 | 7 | 7 | -7 | WLDDL | 19 | |
| 15 | 18 | 4 | 6 | 8 | -5 | WDLDL | 18 | |
| 16 | 18 | 5 | 3 | 10 | -7 | LLWDW | 18 | |
| 17 | 18 | 3 | 8 | 7 | -5 | LLLLD | 17 | |
| 18 | 18 | 2 | 6 | 10 | -11 | WLLDL | 12 |
| Primera Nacional Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 3 | 4 | 10 | WWWLD | 36 | |
| 2 | 18 | 10 | 3 | 5 | 10 | LWWDW | 33 | |
| 3 | 18 | 7 | 9 | 2 | 6 | DWDDD | 30 | |
| 4 | 18 | 7 | 6 | 5 | 2 | DDWLW | 27 | |
| 5 | 18 | 6 | 9 | 3 | 1 | DWWWD | 27 | |
| 6 | 18 | 7 | 5 | 6 | 5 | DLLWL | 26 | |
| 7 | 17 | 6 | 5 | 6 | 0 | WLLW | 23 | |
| 8 | 18 | 6 | 5 | 7 | 0 | WWLDD | 23 | |
| 9 | 18 | 5 | 8 | 5 | 0 | DLDLL | 23 | |
| 10 | 18 | 6 | 4 | 8 | 2 | DLLWL | 22 | |
| 11 | 17 | 5 | 7 | 5 | -1 | DLWD | 22 | |
| 12 | 18 | 6 | 4 | 8 | -4 | WWDWL | 22 | |
| 13 | 18 | 5 | 6 | 7 | 2 | LWDWD | 21 | |
| 14 | 18 | 5 | 6 | 7 | -3 | DLWDD | 21 | |
| 15 | 18 | 4 | 9 | 5 | -3 | DDDDL | 21 | |
| 16 | 18 | 5 | 4 | 9 | -6 | DLLLW | 19 | |
| 17 | 18 | 5 | 4 | 9 | -12 | LLWLW | 19 | |
| 18 | 18 | 4 | 6 | 8 | -8 | LLDDD | 18 |
World Cup 2026
World Cup 2026
World Cup 2026
Brazil Serie B
Brazil Serie C
Latvia Virsliga
Iceland 2. Deild
Chile Cup
European U19 Championship
Belarus Premier League

Mexico
Ecuador
Belgium
Senegal
England
DR Congo
Botafogo SP
CRB
Botafogo PB
Brusque
Tukums
Super Nova
Haukar
Kári
Deportes Limache
Coquimbo Unido
Denmark U19
Spain U19
Slavia Mozyr
ML Vitebsk