San Miguel Predictions
San Miguel Predictions
Form
DDDWL
Wins 2/15
Draws 8/15
Losses 5/15
Home/Away
Home Wins 2/8
Home Draws 3/8
Home Losses 3/8
Away Wins 0/7
Away Draws 5/7
Away Losses 2/7
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
131.3
San Miguel Overall
14/06/26
Deportivo Madryn
2 : 2
San Miguel
Primera Nacional
06/06/26
San Miguel
0 : 0
Defensores De Belgrano
Primera Nacional
31/05/26
Ciudad de Bolívar
1 : 1
San Miguel
Primera Nacional
23/05/26
San Miguel
1 : 0
Almirante Brown
Primera Nacional
17/05/26
Atletico Mitre
4 : 0
San Miguel
Primera Nacional
San Miguel Home
06/06/26
San Miguel
0 : 0
Defensores De Belgrano
Primera Nacional
23/05/26
San Miguel
1 : 0
Almirante Brown
Primera Nacional
09/05/26
San Miguel
1 : 1
CA Estudiantes
Primera Nacional
25/04/26
San Miguel
0 : 2
Los Andes
Primera Nacional
11/04/26
San Miguel
2 : 1
Deportivo Moron
Primera Nacional
San Miguel Away
14/06/26
Deportivo Madryn
2 : 2
San Miguel
Primera Nacional
31/05/26
Ciudad de Bolívar
1 : 1
San Miguel
Primera Nacional
17/05/26
Atletico Mitre
4 : 0
San Miguel
Primera Nacional
01/05/26
All Boys
1 : 1
San Miguel
Primera Nacional
18/04/26
Godoy Cruz
0 : 0
San Miguel
Primera Nacional
- DateHomeAwayTip
| Primera Nacional Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 4 | 3 | 12 | WWWWL | 34 | |
| 2 | 17 | 9 | 4 | 4 | 6 | WWDWW | 31 | |
| 3 | 17 | 7 | 8 | 2 | 8 | WDDDD | 29 | |
| 4 | 17 | 6 | 9 | 2 | 4 | LDDWW | 27 | |
| 5 | 16 | 6 | 8 | 2 | 8 | DDWWD | 26 | |
| 6 | 17 | 6 | 7 | 4 | 5 | DDDWL | 25 | |
| 7 | 17 | 6 | 7 | 4 | 5 | LWLWL | 25 | |
| 8 | 17 | 6 | 5 | 6 | -1 | WLDLD | 23 | |
| 9 | 17 | 6 | 5 | 6 | -2 | WDWLD | 23 | |
| 10 | 17 | 4 | 9 | 4 | -5 | DDDWL | 21 | |
| 11 | 17 | 4 | 8 | 5 | -3 | LDWLD | 20 | |
| 12 | 17 | 5 | 3 | 9 | -5 | LWDWL | 18 | |
| 13 | 16 | 3 | 8 | 5 | 0 | LLDWD | 17 | |
| 14 | 16 | 4 | 5 | 7 | -5 | DDLLL | 17 | |
| 15 | 16 | 3 | 7 | 6 | -4 | DLLDD | 16 | |
| 16 | 17 | 3 | 7 | 7 | -8 | LDDLW | 16 | |
| 17 | 16 | 3 | 5 | 8 | -6 | LDLWL | 14 | |
| 18 | 16 | 1 | 6 | 9 | -10 | LDLDL | 9 |
| Primera Nacional Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 4 | 12 | WWDWW | 33 | |
| 2 | 16 | 9 | 3 | 4 | 4 | WLDWL | 30 | |
| 3 | 16 | 6 | 8 | 2 | 5 | DDDWL | 26 | |
| 4 | 17 | 7 | 5 | 5 | 2 | DWLWL | 26 | |
| 5 | 17 | 7 | 4 | 6 | 5 | LLWLW | 25 | |
| 6 | 16 | 5 | 8 | 3 | -2 | WWDLL | 23 | |
| 7 | 17 | 5 | 7 | 5 | 0 | LDLLL | 22 | |
| 8 | 17 | 5 | 6 | 6 | 4 | WDWDL | 21 | |
| 9 | 16 | 6 | 3 | 7 | 3 | LWLWW | 21 | |
| 10 | 15 | 5 | 6 | 4 | 3 | WDLL | 21 | |
| 11 | 16 | 5 | 5 | 6 | -2 | LLWW | 20 | |
| 12 | 17 | 5 | 5 | 7 | -2 | WLDDW | 20 | |
| 13 | 17 | 5 | 5 | 7 | -3 | LWDDW | 20 | |
| 14 | 17 | 4 | 8 | 5 | -3 | DDDLW | 20 | |
| 15 | 17 | 5 | 4 | 8 | -6 | WDWLL | 19 | |
| 16 | 16 | 5 | 4 | 7 | -7 | WLWLW | 19 | |
| 17 | 17 | 4 | 6 | 7 | -6 | LDDDL | 18 | |
| 18 | 17 | 5 | 3 | 9 | -6 | LLLWL | 18 |
World Cup 2026
World Cup 2026
World Cup 2026
World Cup 2026
World Cup 2026
Iceland 2. Deild
Sweden Superettan
Finland Ykkösliiga
Norway 3. Division - Girone 6
Sweden Superettan

Spain
Cape Verde
Sweden
Tunisia
Belgium
Egypt
Saudi Arabia
Uruguay
Ivory Coast
Ecuador
Selfoss
Thróttur Vogar
GIF Sundsvall
Osters IF
SJK Akatemia
Haka
Fram
Lyn II
IFK Norrkoping
Varbergs BoIS FC