Feyenoord Predictions
Feyenoord Predictions
Form
DWDWW
Wins 10/15
Draws 5/15
Losses 0/15
Home/Away
Home Wins 5/8
Home Draws 3/8
Home Losses 0/8
Away Wins 5/7
Away Draws 2/7
Away Losses 0/7
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
349.3
Feyenoord Overall
30/08/26
Feyenoord
2 : 2
ADO Den Haag
Eredivisie
23/08/26
Cambuur
2 : 5
Feyenoord
Eredivisie
16/08/26
Feyenoord
2 : 2
GO Ahead Eagles
Eredivisie
09/08/26
Sparta Rotterdam
0 : 1
Feyenoord
Eredivisie
02/08/26
Feyenoord
2 : 1
Atalanta
Friendlies Clubs
Feyenoord Home
30/08/26
Feyenoord
2 : 2
ADO Den Haag
Eredivisie
16/08/26
Feyenoord
2 : 2
GO Ahead Eagles
Eredivisie
02/08/26
Feyenoord
2 : 1
Atalanta
Friendlies Clubs
26/07/26
Feyenoord
2 : 1
Rayo Vallecano
Friendlies Clubs
17/07/26
Feyenoord
3 : 1
Charleroi
Friendlies Clubs
Feyenoord Away
23/08/26
Cambuur
2 : 5
Feyenoord
Eredivisie
09/08/26
Sparta Rotterdam
0 : 1
Feyenoord
Eredivisie
04/07/26
Dordrecht
0 : 6
Feyenoord
Friendlies Clubs
17/05/26
PEC Zwolle
0 : 2
Feyenoord
Eredivisie
03/05/26
Fortuna Sittard
1 : 2
Feyenoord
Eredivisie
- DateHomeAwayTip
- DateHomeAwayTip
| UEFA Champions League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 19 | WWWWW | 24 | |
| 2 | 8 | 7 | 0 | 1 | 14 | WWWLW | 21 | |
| 3 | 8 | 6 | 0 | 2 | 12 | WWWLW | 18 | |
| 4 | 8 | 5 | 2 | 1 | 10 | WWWLW | 17 | |
| 5 | 8 | 5 | 1 | 2 | 8 | WWWLD | 16 | |
| 6 | 8 | 5 | 1 | 2 | 7 | WWLWD | 16 | |
| 7 | 8 | 5 | 1 | 2 | 6 | WWLWD | 16 | |
| 8 | 8 | 5 | 1 | 2 | 6 | WLWLW | 16 | |
| 9 | 8 | 5 | 0 | 3 | 9 | LWLWL | 15 | |
| 10 | 8 | 5 | 0 | 3 | 8 | WLLLW | 15 | |
| 11 | 8 | 4 | 2 | 2 | 10 | DLDWL | 14 | |
| 12 | 8 | 4 | 2 | 2 | 10 | DWDLW | 14 | |
| 13 | 8 | 3 | 4 | 1 | 4 | DWWWD | 13 | |
| 14 | 8 | 4 | 1 | 3 | 2 | LDWWW | 13 | |
| 15 | 8 | 4 | 1 | 3 | 0 | LLWWW | 13 | |
| 16 | 8 | 3 | 3 | 2 | -1 | WLDWW | 12 | |
| 17 | 8 | 3 | 2 | 3 | 2 | LLDWL | 11 | |
| 18 | 8 | 3 | 2 | 3 | -4 | WWWLD | 11 | |
| 19 | 8 | 3 | 1 | 4 | -2 | WWLLD | 10 | |
| 20 | 8 | 3 | 1 | 4 | -2 | LDLLW | 10 | |
| 21 | 8 | 2 | 4 | 2 | -6 | DLWDW | 10 | |
| 22 | 8 | 3 | 1 | 4 | -8 | LWLLD | 10 | |
| 23 | 8 | 2 | 3 | 3 | -1 | WWDLL | 9 | |
| 24 | 8 | 3 | 0 | 5 | -2 | WLWWL | 9 | |
| 25 | 8 | 3 | 0 | 5 | -3 | LLWWL | 9 | |
| 26 | 8 | 2 | 3 | 3 | -3 | WLLDW | 9 | |
| 27 | 8 | 3 | 0 | 5 | -9 | WLLWL | 9 | |
| 28 | 8 | 2 | 2 | 4 | 0 | LLLWD | 8 | |
| 29 | 8 | 2 | 2 | 4 | -5 | LWDDL | 8 | |
| 30 | 8 | 2 | 2 | 4 | -6 | LDLWD | 8 | |
| 31 | 8 | 2 | 2 | 4 | -9 | LDWWL | 8 | |
| 32 | 8 | 2 | 0 | 6 | -13 | LWWLL | 6 | |
| 33 | 8 | 1 | 1 | 6 | -11 | LLLLD | 4 | |
| 34 | 8 | 0 | 3 | 5 | -14 | LLLDL | 3 | |
| 35 | 8 | 0 | 1 | 7 | -13 | LLLLL | 1 | |
| 36 | 8 | 0 | 1 | 7 | -15 | LLLLL | 1 |
England League 1
Germany DFB Pokal
England Championship
England Championship
England Championship
England Championship
England Championship
England Championship
England Championship
England Championship

Leicester
Plymouth
HEBC Hamburg
Borussia Dortmund
Portsmouth
Derby
West Ham
Wolverhampton
Lincoln City
Blackburn
Stoke
Norwich
Preston
Bristol City
Birmingham
Southampton
Sheff Utd
Bolton
Swansea
Watford