Sporting Gijon Predictions
Sporting Gijon Predictions
Form
DLWWL
Wins 8/15
Draws 2/15
Losses 5/15
Home/Away
Home Wins 3/7
Home Draws 1/7
Home Losses 3/7
Away Wins 5/8
Away Draws 1/8
Away Losses 2/8
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
243.3
Sporting Gijon Overall
14/11/26
Real Sociedad II
2 : 2
Sporting Gijon
Segunda División
08/11/26
Sporting Gijon
1 : 2
Valladolid
Segunda División
01/11/26
AD Ceuta FC
0 : 2
Sporting Gijon
Segunda División
29/10/26
Guijuelo
1 : 3
Sporting Gijon
Copa del Rey
25/10/26
Castellón
4 : 0
Sporting Gijon
Segunda División
Sporting Gijon Home
08/11/26
Sporting Gijon
1 : 2
Valladolid
Segunda División
17/10/26
Sporting Gijon
2 : 1
Albacete
Segunda División
04/10/26
Sporting Gijon
3 : 2
Celta de Vigo II
Segunda División
13/09/26
Sporting Gijon
0 : 1
Eldense
Segunda División
05/09/26
Sporting Gijon
0 : 2
Girona
Segunda División
Sporting Gijon Away
14/11/26
Real Sociedad II
2 : 2
Sporting Gijon
Segunda División
01/11/26
AD Ceuta FC
0 : 2
Sporting Gijon
Segunda División
29/10/26
Guijuelo
1 : 3
Sporting Gijon
Copa del Rey
25/10/26
Castellón
4 : 0
Sporting Gijon
Segunda División
11/10/26
Cadiz
0 : 1
Sporting Gijon
Segunda División
- DateHomeAwayTip
- DateHomeAwayTip
- DateHomeAwayTip
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 4 | WLWDW | 13 | |
| 2 | 6 | 4 | 0 | 2 | 5 | WWLWL | 12 | |
| 3 | 6 | 3 | 1 | 2 | 2 | LWWDW | 10 | |
| 4 | 6 | 0 | 0 | 6 | -11 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | WWDWL | 11 | |
| 2 | 6 | 3 | 2 | 1 | 4 | LWWDW | 11 | |
| 3 | 6 | 3 | 2 | 1 | -4 | WLDDW | 11 | |
| 4 | 6 | 0 | 0 | 6 | -8 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | WWWWW | 15 | |
| 2 | 6 | 5 | 0 | 1 | 8 | LWWWW | 15 | |
| 3 | 6 | 2 | 0 | 4 | -10 | WLLLL | 6 | |
| 4 | 6 | 0 | 0 | 6 | -11 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 3 | WLWWW | 15 | |
| 2 | 6 | 3 | 0 | 3 | 1 | WWLLL | 9 | |
| 3 | 6 | 3 | 0 | 3 | 2 | LWWLW | 9 | |
| 4 | 6 | 1 | 0 | 5 | -6 | LLLWL | 3 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | WDWWW | 16 | |
| 2 | 6 | 3 | 2 | 1 | 5 | WDWLW | 11 | |
| 3 | 6 | 2 | 1 | 3 | -5 | LWLWL | 7 | |
| 4 | 6 | 0 | 0 | 6 | -14 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 5 | DWDWD | 12 | |
| 2 | 6 | 3 | 2 | 1 | 3 | DWWWD | 11 | |
| 3 | 6 | 2 | 1 | 3 | -3 | WLLLD | 7 | |
| 4 | 6 | 0 | 2 | 4 | -5 | LLDLD | 2 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 5 | DWDDW | 12 | |
| 2 | 6 | 2 | 2 | 2 | 4 | WLDDW | 8 | |
| 3 | 6 | 1 | 3 | 2 | -4 | LDDDL | 6 | |
| 4 | 6 | 0 | 4 | 2 | -5 | DDDDL | 4 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 5 | DWWDW | 14 | |
| 2 | 6 | 3 | 2 | 1 | 3 | WLWDW | 11 | |
| 3 | 6 | 1 | 2 | 3 | 2 | DLLWL | 5 | |
| 4 | 6 | 1 | 0 | 5 | -10 | LWLLL | 3 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 9 | WWWLW | 15 | |
| 2 | 6 | 3 | 1 | 2 | 3 | LWWWD | 10 | |
| 3 | 6 | 3 | 1 | 2 | 10 | WLLWD | 10 | |
| 4 | 6 | 0 | 0 | 6 | -22 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 7 | WWDWW | 16 | |
| 2 | 6 | 2 | 2 | 2 | -1 | LDWWD | 8 | |
| 3 | 6 | 1 | 3 | 2 | -1 | DDDLL | 6 | |
| 4 | 6 | 0 | 2 | 4 | -5 | DLLLD | 2 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 7 | DDWDW | 12 | |
| 2 | 6 | 1 | 5 | 0 | 1 | WDDDD | 8 | |
| 3 | 6 | 2 | 1 | 3 | -5 | LWLWD | 7 | |
| 4 | 6 | 0 | 3 | 3 | -3 | DLDLL | 3 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14 | WWDWW | 14 | |
| 2 | 6 | 3 | 3 | 0 | 3 | WWDWD | 12 | |
| 3 | 6 | 1 | 1 | 4 | -8 | LLWLD | 4 | |
| 4 | 6 | 1 | 0 | 5 | -9 | LLLLL | 3 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 2 | DWDW | 8 | |
| 2 | 4 | 1 | 1 | 2 | 0 | WLDL | 4 | |
| 3 | 4 | 0 | 3 | 1 | -2 | DLDD | 3 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 2 | WWDD | 8 | |
| 2 | 4 | 2 | 1 | 1 | 2 | WLDW | 7 | |
| 3 | 4 | 0 | 1 | 3 | -4 | LLDL | 1 |
Italy Serie A
Italy Serie A
England Premier League
Spain La Liga
Spain La Liga
England Premier League
England Championship
Italy Serie A
Italy Serie A
Italy Serie A

AC Milan
Frosinone
Juventus
Venezia
Liverpool
Manchester United
Barcelona
Villarreal
Getafe
Atletico Madrid
Hull City
Brighton
Burnley
Blackburn
Sassuolo
Genoa
Bologna
Udinese
Atalanta
Inter